Reason Air 2027
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
140mm Avinox M2S trail/all-mountain eMTB

The Megamo Reason Air 2027 is the Spanish brand's full-carbon trail eMTB flagship: 140 mm of travel front and rear, the DJI Avinox M2S motor at 150 Nm of torque and 1500 W peak, an integrated 800 Wh IP56-rated battery, and a class-leading claimed 20.05 kg total weight. With nine size options across S–XL (some at two different head-angle settings), this is one of the most fit-flexible carbon trail eMTBs on sale. At €11,999 for the CRB 05 top trim it sits in premium territory and squares up against Pivot Shuttle SL, Specialized Levo SL Gen 2 and lightweight Avinox builds.
Drive system and range. Avinox M2S delivers 150 Nm of torque (130 Nm sustained, 150 Nm in Boost), 1500 W peak and a 2.63 kg unit weight — the most powerful current motor in this database. On a 20 kg trail platform with 140 mm travel that combination is properly transformative: @Rob Rides EMTB on the 160 mm Reason sibling described it as "a rocket" on the first ride. The 800 Wh battery is integrated (not removable) and IP56-rated for ingress protection. Real-world range on M2S with 800 Wh consistently lands at 1,500–2,200 m of climbing per charge depending on assistance and rider weight. The Reason's CRB 05 is the carbon-platform flagship; @empty notes that 2027-model Reason AL05 builds use the same M2S motor.
Geometry and handling. The Reason Air gives buyers an unusual luxury: two head-angle settings via flip-chip (63.5° or 64.5°) across multiple sizes. Reach is generous and well-progressed: 442 mm (S) through 481 mm (M), 511 mm (L) and 514 mm (XL), with sub-variants between. Chainstays grow proportionally from 449 mm (S) to 458 mm (L/XL) — a thoughtful nod to size-balanced rear-centre that many rivals miss. Wheelbase grows 1,223–1,334 mm. The 4-bar ASP suspension is Megamo's proven design. @Lawsoc picks out the Reason Air alongside Orbea Rise and Unno Mith as bikes with low standover, suitable for shorter riders.
Build and value. Only the €11,999 CRB 05 trim is gold-listed at the carbon flagship level: FOX 36 Float SL Performance fork (140 mm), FOX Float Performance shock, Shimano XT 4-piston brakes with 203 mm rotors, SRAM Transmission 12-speed (Eagle 90 or AXS). Rob notes the broader Reason line spans £4,999 alloy through £11,499 carbon top-end; the Reason Air carbon is positioned as the trail-focused version of the proven Reason platform. @garethld ordered a CRB03 (mechanical XT) at a meaningfully lower price.
Community-verified strengths. The Reason platform has impressed across the forum. @Toomanybikesnotenoughlegs calls the 160 mm Reason sibling capable enough "from single track and forest roads to Lake District and bike parks without feeling under-suspended" — the Air's 140 mm travel will trade some of that capability for sub-20 kg weight. @deertrackdoctor notes UK dealer presence is meaningfully growing — three Megamo dealers within 90 minutes drive at the time of his post, including Pedals in Dunfermline. The Avinox motor's seamless OTA-update ecosystem is well-regarded.
Caveats and known gripes. @Rob Rides EMTB identifies multiple cons that broadly apply across the Reason range: stock EXO casing tyres are too light for serious use, 35 mm stem is twitchy (50 mm is recommended), headset cable routing adds maintenance overhead, non-removable battery limits big-day workflows, the flip-chip geometry change is mild rather than transformative, 20 mm bar rise is short for larger sizes, and size Large runs more like XL. @Rando_12345 reports BB height is too low for technical climbing on rocky singletrack on the broader Reason platform. @simonali19 notes the bike weighs significantly more than comparable analogue full-suspension bikes (around 10 kg reference) and is harder to load into a vehicle. @Watty defends headset routing as a minor service issue. The 140 mm travel limits aggressive bike-park use.
Verdict. The Megamo Reason Air is one of the most desirable lightweight carbon trail eMTBs of 2027: sub-20 kg, Avinox M2S power, flip-chip geometry adjustability, and nine size options including dual head-angle settings. It will suit riders who want the latest 150 Nm Avinox punch in a manageable 140 mm trail package and value Megamo's growing UK dealer network. Buyers wanting longer travel, removable batteries, lighter stock tyres, or established big-brand dealer support should look at Trek Fuel EXe, Specialized Levo SL Gen 2 or the Megamo Reason 160 mm sibling. Production status: current.
Frame
Full-carbon AIR frame, 140mm front and rear travel, alloy variants also offered; 800Wh Avinox battery with IP56 ingress protection.
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Toptube | 581 mm | 614 mm | 648 mm | 662 mm |
| Reach | 453 mm | 481 mm | 511 mm | 523 mm |
| Stack | 608 mm | 626 mm | 644 mm | 655 mm |
| Seattube | 400 mm | 420 mm | 455 mm | 460 mm |
| Chainstay | 449 mm | 453 mm | 457 mm | 457 mm |
| Headtube Angle | 64.5° | 64.5° | 64.5° | 64.5° |
| Seattube Angle (eff) | 78° | 78° | 78° | 78° |
| BB Drop | 33 mm | 33 mm | 33 mm | 33 mm |
| Wheelbase | 1223 mm | 1264 mm | 1307 mm | 1324 mm |
| Headtube | 100 mm | 120 mm | 140 mm | 152 mm |
| BB Height | 345 mm | 345 mm | 345 mm | 345 mm |
| Front Centre | 774 mm | 811 mm | 850 mm | 867 mm |
Trims · 6
AL 07 £4,249 | AL 05 £5,099 | CRB 07 £5,099 | CRB 05 £5,439 | CRB 03 AXS £7,224 | CRB 00 £10,199 | |
|---|---|---|---|---|---|---|
| Motor | Avinox M2S · 150 Nm · all trims | |||||
| Battery | Avinox FP800 · 800 Wh · all trims | |||||
| Travel F/R | 140/140 mm · all trims | |||||
| Frame | carbon_or_alloy · all trims | |||||
| Fork | FOX 34 Float AWL, 140 mm Travel, Rail 2.0, Sweep-Adjust, Kabolt Axle 110, 1.5 Tapered, 44mm offset | Fox 36 Float SL Performance, 140 mm Travel, Grip | FOX 34 Float AWL, 140 mm Travel, Rail 2.0, Sweep-Adjust, Kabolt Axle 110, 1.5 Tapered, 44mm offset | Fox 36 Float SL Performance, 140 mm Travel, Grip | Fox 36 Float SL Factory, 140mm Travel, Grip X | Fox 36 Float SL Factory, 140mm Travel, Grip X |
| Shock | Fox Float Rhythm, Evol LV, 210x47,5mm, 2 Position | Fox Float Performance, 210x47,5 mm, Evol LV, Low Speed Rebound, 2 Position | Fox Float Rhythm, Evol LV, 210x47,5mm, 2 Position | Fox Float Performance, 210x47,5 mm, Evol LV, Low Speed Rebound, 2 Position | Fox Float Factory, 210x47,5 mm, Evol LV, Low Speed Rebound, 2 Position | Fox Float Factory, 210x47,5 mm, Evol LV, Low Speed Rebound, 2 Position |
| Headset | Acros AZA-288R2 ZS56 blocklock 135° · all trims | |||||
| Stem | Satori Ursa, 35 x 35 mm · all trims | |||||
| Handlebar | Megamo Alloy Butted 35 x 800 mm, 12 mm Rise, 6º Back Sweep | Megamo Alloy Butted 35 x 800 mm, 12 mm Rise, 6º Back Sweep | Megamo Alloy Butted 35 x 800 mm, 12 mm Rise, 6º Back Sweep | Megamo Alloy Butted 35 x 800 mm, 12 mm Rise, 6º Back Sweep | Carbon Race Face ERA 35x800, Rise 20mm | Carbon Race Face ERA 35x800, Rise 20mm |
| Saddle | Selle Royal SRX Open | Selle Royal SRX Open | Fizik Ridon X5 | Fizik Ridon X5 | Fizik Ridon X5 | Fizik Ridon X1, 145 mm |
| Seatpost | Megamo Ø31.6 mm | Megamo Ø31.6 mm | Megamo Ø31.6 mm | Megamo Ø31.6 mm | Fox Transfer Factory Ø31.6 mm, S size 150 mm Drop / M size 180 mm Drop / L and XL size 210 mm Drop | Fox Transfer Factory Ø31.6 mm, S size 150 mm Drop / M size 180 mm Drop / L and XL size 210 mm Drop |
| Brakes | Shimano XT M8220, Hydraulic Disc 4-Piston, RT-CL800 203 mm | Shimano XT M8220, Hydraulic Disc 4-Piston, SM-RT86 203 mm | Shimano XT M8220, Hydraulic Disc 4-Piston, RT-CL800 203 mm | Shimano XT M8220, Hydraulic Disc 4-Piston, SM-RT86 203 mm | Shimano XT M8220, Hydraulic Disc 4-Piston, RT-CL800 203 mm | Shimano XTR M9220 Hydraulic Disc 4-Piston, RT-CL900 203/203mm |
| Rear derailleur | Shimano XT M8100, Shadow Plus 12-Speed | Sram 90 EAGLE T-TYPE, 12-Speed | Shimano XT M8100, Shadow Plus 12-Speed | Sram 90 EAGLE T-TYPE, 12-Speed | Sram S1000 EAGLE AXS T-TYPE, 12-Speed | Sram XX EAGLE AXS T-TYPE, 12-Speed |
| Crank | Avinox Chainring 36T 12-Speed, Crankset 160mm | Sram EAGLE T-TYPE Avinox Chainring 36T 12-Speed, Crankset 160mm | Avinox Chainring 36T 12-Speed, Crankset 160mm | Sram EAGLE T-TYPE Avinox Chainring 36T 12-Speed, Crankset 160mm | Sram EAGLE T-TYPE Avinox Chainring 36T 12-Speed, Crankset 160mm | Sram XX EAGLE T-TYPE Avinox Chainring 36T 12-Speed, Sram XX EAGLE Crankset 165mm |
| Shifters | Shimano XT 8100, 12-Speed | Sram 90 EAGLE T-TYPE | Shimano XT 8100, 12-Speed | Sram 90 EAGLE T-TYPE | Sram AXS POD | Sram AXS POD Ultimate |
| Cassette | Shimano XT M8100, 10-51T | Sram XS 1270 T-TYPE, 10-52T | Shimano XT M8100, 10-51T | Sram XS 1270 T-TYPE, 10-52T | Sram XS 1270 T-TYPE, 10-52T | Sram XX Eagle T-TYPE 10-52T |
| Drivetrain | Shimano XT M8100, Shadow Plus 12-Speed; Avinox Chainring 36T 12-Speed, Crankset 160mm; Shimano XT 8100, 12-Speed; Shimano XT M8100, 10-51T | Sram 90 EAGLE T-TYPE, 12-Speed; Sram EAGLE T-TYPE Avinox Chainring 36T 12-Speed, Crankset 160mm; Sram 90 EAGLE T-TYPE; Sram XS 1270 T-TYPE, 10-52T | Shimano XT 12-speed | SRAM Eagle 90 T-Type or AXS, 12-speed (36T / 10-52T) | Sram S1000 EAGLE AXS T-TYPE, 12-Speed; Sram EAGLE T-TYPE Avinox Chainring 36T 12-Speed, Crankset 160mm; Sram AXS POD; Sram XS 1270 T-TYPE, 10-52T | Sram XX EAGLE AXS T-TYPE, 12-Speed; Sram XX EAGLE T-TYPE Avinox Chainring 36T 12-Speed, Sram XX EAGLE Crankset 165mm; Sram AXS POD Ultimate; Sram XX Eagle T-TYPE 10-52T |
| Wheels | Megamo 29 SL 30 ASY, Aluminium Rim, 15x110/12x148 mm | Megamo 29 SL 30 ASY, Aluminium Rim, 15x110/12x148 mm | Megamo 29 SL 30 ASY, Aluminium Rim, 15x110/12x148 mm | Megamo 29 SL 30 ASY, Aluminium Rim, 15x110/12x148 mm | DT Swiss H 1900 SPLINE, 30mm Tubeless ready Aluminium rim, 370 Ratchet LN 18 | DT Swiss HXC 1200 Carbon e-bike SP 29 CL 30 |
| Tyres | Maxxis New Dissector 29.4 EXO+ 3C MaxxGrip / Maxxis New Dissector 29.4 DD 3C MaxxTerra · all trims | |||||
| Weight | — | — | — | 20.05 kg | — | — |
| Price | £4,249 | £5,099 | £5,099 | £5,439 | £7,224 | £10,199 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
